The prices shown are per property for the full week or, if the property is available for a short break the lower price is for either a 3 night weekend break (Friday-Monday) or a 4 night mid week break (Monday-Friday).
Please contact us if you want a short break that is not advertised, as at certain times of year we may be able to help. 

To make a booking please send the booking form and send us payment for 1/3 of the cost of you holiday. If you wish to discuss anything
first please send a query or telephone 01271 883339.
| Week Commencing (Friday) |
Georgian House |
Old Farmhouse |
Week Commencing |
Peacock |
Aylesbury | Bantam |
| Sleeps | 9 | 6 | Sleeps | 4 | 4 | 2 |
| 26 Feb | midweek available 700 | booked |
27 Feb | weekend available | 460...310 | weekend available |
| 5 Mar | booked | booked | 6 Mar | midweek available | 460...310 | booked |
| 12 Mar | midweek available 700 | 650...470 | 13 Mar | 460...310 | 460...310 | booked |
| 19 Mar | 3 day midweek avail 600 | booked | 20 Mar | booked | 460...310 | booked |
| 26 Mar | booked | booked | 27 Mar | provisional | 520 | booked |
| 2 Apr | booked | booked | 3 Apr | booked | booked | booked |
| 9 Apr | booked | booked | 10 Apr | booked | booked | 395 |
| 16 Apr | booked | booked | 17 Apr | booked | booked | booked |
| 23 Apr | booked | booked | 24 Apr | booked | 460 | booked |
| 30 Apr | booked | booked | 1 May | booked | booked | booked |
| 7 May | booked | booked | 8 May | booked | booked | booked |
| 14 May | booked | booked | 15 May | booked | booked | booked |
| 21 May | booked | booked | 22 May | booked | booked | booked |
| 28 May | booked | booked | 29 May | booked | booked | booked |
| 4 Jun | booked | booked | 5 Jun | booked | booked | 410 |
| 11 Jun | booked | booked | 12 Jun | booked | booked | booked |
| 18 Jun | booked | booked | 19 Jun | booked | booked | booked |
| 25 Jun | booked | booked | 26 Jun | booked | booked | booked |
| 2 Jul | booked | booked | 3 Jul | booked | booked | 440 |
| 9 Jul | 2200 | booked | 10 Jul | booked | booked | booked |
| 16 Jul | booked | booked | 17 Jul | booked | 905 | booked |
| 23 Jul | booked | booked | 24 Jul | booked | booked | booked |
| 30 Jul | booked | booked | 31 Jul | booked | booked | booked |
| 6 Aug | booked | booked | 7 Aug | booked | booked | booked |
| 13 Aug | booked | booked | 14 Aug | booked | booked | booked |
| 20 Aug | booked | booked | 21 Aug | booked | booked | booked |
| 27 Aug | booked | booked | 28 Aug | booked | booked | booked |
| 3 Sep | booked | booked | 4 Sep | booked | booked | booked |
| 10 Sep | booked | booked | 11 Sep | booked | 560 | booked |
| 17 Sep | booked | booked | 18 Sep | 560 | 560 | 395 |
| 24 Sep | booked | booked | 25 Sep | booked | 460 | 340 |
| 1 Oct | 1000 | booked | 2 Oct | 460 | 460 | 340 |
| 8 Oct | 1000 | 675 | 9 Oct | provisional | 460 | booked |
| 15 Oct | booked | 675 | 16 Oct | 460 | 460 | 340 |
| 22 Oct | booked | 980 | 23 Oct | booked | booked | booked |
| 29 Oct | 1000...700 | 650...470 | 30 Oct | 460...320 | 460...320 | 340...245 |
| 5 Nov | 1000...700 | 650...470 | 6 Nov | 460...320 | 460...320 | 340...245 |
| 12 Nov | 1000...700 | 650... 470 | 13 Nov | 6 days 430...320 | 6 days 430...320 | 6 days 320...245 |
| 19 Nov | midweek available 700 | midweek available 470 | 20 Nov | midweek available 320 | midweek avail 320 | midweek available 320 |
| 26 Nov | 1000...700 | 650...470 | 27 Nov | 460...320 | 460...320 | 340...245 |
| 3 Dec | 1000...700 | 650...470 | 4 Dec | 460...320 | 460...320 | 340...245 |
| 10 Dec | 1000...700 | 650...470 | 11 Dec | 460...320 | 460...320 | 340...245 |
| Mon 20 Dec | booked | 1480 | Mon 20 Dec | booked | booked | booked |
| Mon 27 Dec | booked | booked | Mon 27 Dec | 895 | 885 | booked |
Bookings are not confirmed until a deposit of 1/3 of the cost has been received.
Provisional bookings are held for 1 week pending receipt of the deposit.
To make a booking please send the booking form and send us payment for 1/3 of the cost of you holiday. If you wish to discuss anything
first please send a query or telephone 01271 883339.